This district has the following demographic superlatives(top 10% of districts in 2022).
	
		People
		Sex and Age
		5 to 9 years
		38th(+92)
		
	 
	
	
		
		Hispanic or Latino and Race
		Not Hispanic or Latino
		42nd(-2)
		
	 
	
		
		Ancestry
		English
		29th(-14)
		
	 
	
		Workers
		Industry
		Transportation and warehousing, and utilities
		43rd(+69)
		
	 
	
		Housing
		Housing Tenure
		Owner-occupied
		43rd(+8)
		
	 
	
		Education
		School Enrollment
		High school (grades 9-12)
		21st(+28)
		
	 
	
		Business
		Paid employees for pay period including March 12
		Transportation and warehousing
		28th(--)
		
	 
	
		
		Annual payroll ($1,000)
		Transportation and warehousing
		22nd(--)