There will be an election on November 5th for this seat, between following candidate(s). This is a table of the quantity of individual donors and the amounts they've contributed to the campaign(s) for this seat.
	
		
			
			PA Donors
			PA Amount
			Non-PA Donors
			Non-PA Amount
		 
	
			
				D Zach Womer
				5%13
				2%$6,500
				4%15
				1%$6,000
			 
			
				R Glenn Mr. Thompson
				95%254
				98%$338,785
				96%340
				99%$424,900
			 
	 
	
			
				D Zach Womer
				0%0
				0%$0
				0%0
				0%$0
			 
			
				R Glenn Mr. Thompson
				100%119
				100%$116,998
				100%24
				100%$34,835
			 
	 
	
			
				D Zach Womer
				3%13
				1%$6,500
				4%15
				1%$6,000
			 
			
				R Glenn Mr. Thompson
				97%373
				99%$455,783
				96%364
				99%$459,735
			 
	 
	 
 
The following candidates are running for this seat. See below the financial summary data from their campaigns.
 
	
		
			
			
			Contributions
			Disbursements
			Cash on Hand
		 
	
		
		
		$2,627,385.37
		$2,160,607.21
		$913,302.36
	 
	
		
		
		$115,044.14
		$95,013.30
		$21,347.84
	 
	
		
		
		$115,044.14
		$95,013.30
		$21,347.84